Most Florida public school districts schedule spring break in March 2027, but the actual student break can be longer than the Monday-Friday dates printed on a district calendar. The data in this guide is collected by this site from official 2026-2027 school calendars published by each Florida school district.
For the student break window, this site counts adjacent weekends and adjacent student no-school days, including teacher planning days, professional development days, and student holidays. If you need the full district calendar, click any district name. Projected districts are listed separately below.
Official Florida spring break 2027 dates by district (A-Z)
| District | Calendar Spring Break | Student Break Window | Length |
|---|---|---|---|
| Alachua | March 15-19, 2027 | March 13-21, 2027 | 9 days |
| Baker | April 12-16, 2027 | April 10-19, 2027 | 10 days |
| Bay | March 15-19, 2027 | March 13-21, 2027 | 9 days |
| Bradford | March 22-29, 2027 | March 20-29, 2027 | 10 days |
| Brevard | March 22-26, 2027 | March 19-28, 2027 | 10 days |
| Broward | March 22-26, 2027 | March 19-28, 2027 | 10 days |
| Calhoun | March 22-26, 2027 | March 20-28, 2027 | 9 days |
| Charlotte | March 15-19, 2027 | March 12-21, 2027 | 10 days |
| Citrus | March 20-28, 2027 | March 20-29, 2027 | 10 days |
| Clay | March 22-26, 2027 | March 19-28, 2027 | 10 days |
| Collier | March 22-29, 2027 | March 19-29, 2027 | 11 days |
| Columbia | March 22-26, 2027 | March 19-28, 2027 | 10 days |
| DeSoto | March 13-21, 2027 | March 13-21, 2027 | 9 days |
| Dixie | April 10-18, 2027 | April 10-18, 2027 | 9 days |
| Duval | March 12-19, 2027 | March 12-21, 2027 | 10 days |
| Escambia | March 22-26, 2027 | March 20-28, 2027 | 9 days |
| Flagler | March 15-19, 2027 | March 12-21, 2027 | 10 days |
| Franklin | March 15-19, 2027 | March 12-21, 2027 | 10 days |
| Gadsden | March 15-19, 2027 | March 13-21, 2027 | 9 days |
| Gilchrist | April 12-16, 2027 | April 10-18, 2027 | 9 days |
| Glades | March 22-26, 2027 | March 20-29, 2027 | 10 days |
| Gulf | March 15-19, 2027 | March 13-21, 2027 | 9 days |
| Hamilton | March 22-25, 2027 | March 20-28, 2027 | 9 days |
| Hardee | March 13-21, 2027 | March 13-21, 2027 | 9 days |
| Hendry | March 15-19, 2027 | March 12-21, 2027 | 10 days |
| Hernando | March 15-19, 2027 | March 13-22, 2027 | 10 days |
| Highlands | March 13-21, 2027 | March 13-21, 2027 | 9 days |
| Hillsborough | March 22-26, 2027 | March 20-29, 2027 | 10 days |
| Holmes | March 22-26, 2027 | March 20-28, 2027 | 9 days |
| Indian River | March 22-26, 2027 | March 20-28, 2027 | 9 days |
| Jackson | March 22-26, 2027 | March 20-28, 2027 | 9 days |
| Lafayette | April 5-9, 2027 | April 3-11, 2027 | 9 days |
| Lake | March 22-26, 2027 | March 20-28, 2027 | 9 days |
| Lee | March 22-25, 2027 | March 20-29, 2027 | 10 days |
| Leon | March 15-22, 2027 | March 13-22, 2027 | 10 days |
| Levy | April 10-18, 2027 | April 10-18, 2027 | 9 days |
| Liberty | March 22-26, 2027 | March 20-28, 2027 | 9 days |
| Manatee | March 15-19, 2027 | March 12-21, 2027 | 10 days |
| Marion | March 13-21, 2027 | March 12-21, 2027 | 10 days |
| Martin | March 20-28, 2027 | March 20-29, 2027 | 10 days |
| Miami-Dade | March 22-26, 2027 | March 20-29, 2027 | 10 days |
| Monroe | March 22-26, 2027 | March 19-28, 2027 | 10 days |
| Nassau | March 15-19, 2027 | March 13-22, 2027 | 10 days |
| Okaloosa | March 15-19, 2027 | March 13-22, 2027 | 10 days |
| Okeechobee | March 15-19, 2027 | March 13-22, 2027 | 10 days |
| Orange | March 15-19, 2027 | March 12-21, 2027 | 10 days |
| Osceola | March 15-19, 2027 | March 12-21, 2027 | 10 days |
| Palm Beach | March 22-26, 2027 | March 20-29, 2027 | 10 days |
| Pasco | March 22-26, 2027 | March 20-29, 2027 | 10 days |
| Pinellas | March 13-21, 2027 | March 13-21, 2027 | 9 days |
| Polk | March 15-19, 2027 | March 13-21, 2027 | 9 days |
| Putnam | March 13-21, 2027 | March 13-22, 2027 | 10 days |
| Santa Rosa | March 22-26, 2027 | March 20-28, 2027 | 9 days |
| Sarasota | March 15-19, 2027 | March 12-21, 2027 | 10 days |
| Seminole | March 15-19, 2027 | March 13-22, 2027 | 10 days |
| St. Johns | March 15-19, 2027 | March 12-21, 2027 | 10 days |
| St. Lucie | March 22-26, 2027 | March 20-29, 2027 | 10 days |
| Sumter | March 8-12, 2027 | March 6-14, 2027 | 9 days |
| Suwannee | April 10-18, 2027 | April 10-18, 2027 | 9 days |
| Taylor | March 22-26, 2027 | March 20-29, 2027 | 10 days |
| Union | March 20-28, 2027 | March 20-28, 2027 | 9 days |
| Volusia | March 15-22, 2027 | March 13-22, 2027 | 10 days |
| Wakulla | March 15-19, 2027 | March 13-22, 2027 | 10 days |
| Walton | March 22-26, 2027 | March 18-28, 2027 | 11 days |
| Washington | March 22-26, 2027 | March 20-28, 2027 | 9 days |
Projected districts kept separate
The districts below are not included in the official totals because this site's 2026-2027 data still marks them as projected, not official.
| District | Calendar Spring Break | Student Break Window | Status |
|---|---|---|---|
| Jefferson | March 15-19, 2027 | March 12-21, 2027 | Projected only |
| Madison | March 15-19, 2027 | March 13-21, 2027 | Projected only |
What the dates tell you
Sixty-five Florida districts currently have official 2026-2027 spring break data on this site. The earliest full student break window starts with Sumter on March 6. The latest official spring break window starts with Baker on April 10.
The most common student break windows are March 12-21, March 20-28, and March 20-29, with eleven official districts in each group. Most official districts land on a 9- or 10-day student break once adjacent weekends and student holidays are included.
All 65 official districts are included; projected districts are excluded.
Longest student break windows
Official districts only; projected districts are excluded.
What this means for your family
- Travel planning - Use the student break window, not only the Monday-Friday spring break line, when checking flights, camps, and custody schedules.
- County-line families - Neighboring districts can land in different spring break weeks. Click each district name to check the full calendar before booking plans.
- Projected districts - Jefferson and Madison are shown separately until final official calendars are available in the site data.